Nagpur, Maharashtra
GST No. 27CGAPD5902N2ZD
Approx. Rs 774 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | box |
| Brand | Sirolimus Tablets 1mg |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Approx. Rs 91 / TabletGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tablet |
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5*10 Tablets |
| Packaging Type | Box |
| Composition | Letrozole |
| Manufacture | Cipla |
| Treatment | Used to treat certain types of breast cancer in women who have already stopped menstruating (postmen |
Approx. Rs 86 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 24 Months |
| Usage | To treat and prevent blood clots |
| Composition | Apixaban |
| Treatment | It's used to treat people who have had a health problem caused by a blood clot, such as: a blood clo |
Approx. Rs 86 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Mnaufacture | Zydus |
| Pack Size | 10*10 Tablets |
| Treatment | Used to treat breast cancer that has spread to other parts of the body in men and women |
Approx. Rs 89 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsule |
| Brand | Nintib |
| Manufacture By | Cipla |
| Treatment | This helps to stop or slow the spread of cancer cells. |
Approx. Rs 84 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 4 mg |
| Brand Name | App Up |
| Manufacturer | Intas |
| Packaging Type | Box |
| Composition | Cyprohepatidine |
| Shelf Life | 36month |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablet |
| Packaging Type | Bottle |
| Manufactured By | Oncology |
| Brand Name | Sofovir |
| Usage | Used with Ribavirin/ Peginterferon alfa and ribavirin |
Approx. Rs 93 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 400 mg |
| Packaging Size | 28Tablet |
| Packaging Type | Bottle |
| Manufactured By | Abbott |
| Brand Name | Viroclear |
| Composition | Sofosbuvir |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Cytotam |
| Composition | Tamoxifen |
| Manufacture | Cipla |
| Treatment | It is used to reduce the risk of breast cancer in women who are at high risk for the disease due to |
Approx. Rs 77 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Celexa |
| Shelf Life | 24 Months |
| Treatment | To treat early breast cancer in postmenopausal women |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 400 mg |
| Brand | Resof |
| Packaging Size | 28 Tablet |
| Packaging Type | Bottle |
| Manufactured By | Dr Reddy |
| Composition | Sofosbuvir |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Manufacturer | Zydus |
| Shelf Life | 24month |
| Packaging Type | Box |
| Brand. | Geffon |
| Composition | Gefitinib |
Approx. Rs 17,337 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 400 mg |
| Manufactured By | Novartis |
| Packing | 30Tablet |
| Form | Tablet |
| Brand | Votrient |
| Composition | Pazopanib |
Approx. Rs 84 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Alniche |
| Brand | Ketoalfa |
| Composition | Ketoanalogue |
| Usage | Used in the treatment of chronic kidney disease |
Approx. Rs 101 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24month |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24month |
| Form | Tablet |
Approx. Rs 88 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
Approx. Rs 96 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 6.25 mg |
| Packaging Size | 10 Tablet |
| Packaging Type | Box |
| Composition | Carvedilol |
| Brand | Cardivas |
| Form | Tablet |
Approx. Rs 83 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Alniche |
| Dose | 200mg |
| Brand | Renoalfa |
| Usage | Used for prevention and treatment of kidney |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anabrez |
| Packaging Type | Stripe |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Treatment | It is used to treat hormone-dependent breast cancer in postmenopausal women |
Additional Information:
Approx. Rs 3,400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 10 Capsules |
| Brand | Lenalidomide Capsules 10mg |
| Manfacturer | lenangio 5 |
| Country of Origin | Made in India |
| Strength | 5 mg |
Approx. Rs 86 / TabletGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tablet |
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 5*5 Tablets |
| Packaging Type | Box |
| Treatment | Used to treat certain types of breast cancer in women who have already stopped menstruating (postmen |
| Composition | Letrozole |
Approx. Rs 563 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 125 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Aprecap |
| Composition | Aprepitant |
| Usage | Used in the treatment of nausea |
Explore More Products
© Cure Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited