Nagpur, Maharashtra
GST No. 27CGAPD5902N2ZD
Approx. Rs 3,880 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 14 MG |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 3,520 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 7 MG |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 540 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | box |
| Composition | JARDIANCE 10 MG |
| Country of Origin | Made in India |
Approx. Rs 178 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Insulin Injections IP |
| Usage / Application | Personal |
| Shelf Life | 12 |
| Storage Conditions | cold |
Approx. Rs 4,025 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | LILLY |
| Manufacturer | LILLY |
| Usage / Application | Type 2 diabetes |
| Storage Conditions | cold |
Additional Information:
Approx. Rs 96 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Composition | Telmisartan |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1.25 mg |
| Packaging Type | Blister |
| Brand | Cardace |
| Manufacturer | Sanofi |
| Shelf Life | 24 Months |
| Composition | Ramipril |
| Treatment | Used to treat high blood pressure (hypertension) and heart failure |
Approx. Rs 88 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacture | Cipla |
| Treatment | Used to treat type-2 diabetes mellitus |
Approx. Rs 93 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 2*15 Tablets |
| Packaging Type | Box |
| Brand | Jalra |
| Manufacture | USV |
| Treatment | Vildagliptin is indicated in the treatment of type II diabetes mellitus in adults |
Approx. Rs 82 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay M |
| Manufacturer | Bayer Zydus |
| Shelf Life | 24 Months |
| Treatment | Used for the management and treatment of type 2 diabetes |
Approx. Rs 85 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
| Pack Size | 1*7 Tablets |
| Composition | Sitagliptin |
| Treatment | Used to treat type 2 diabetes |
Approx. Rs 86 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Istamet |
| Manufacturer | Sun Pharma |
| Shelf Life | 2 years |
| Pack Size | 2*15 Tablets |
| Treatment | used in the treatment of type 2 diabetes mellitus |
| Composition | Sitagliptin Metformin |
Explore More Products
© Cure Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited