Nagpur, Maharashtra
GST No. 27CGAPD5902N2ZD
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | ACCUFINE 30 MG |
| Manufactured By | Healing |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 265 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON XL 300 MG |
| Country of Origin | Made in India |
Approx. Rs 5,324 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | VICTOZA LIRAGLUTIDE 3ML |
| Usage/Application | Personal |
| Shelf Life | 20 months |
| contain | liraglutide |
| Packaging Size | 1.5 ml |
Approx. Rs 85 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O Stat |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
| Manufacture | Aristo |
Approx. Rs 83 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O Stat |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
Approx. Rs 84 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
Approx. Rs 87 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Slim Trim Active |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
Approx. Rs 82 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Composition | Orlistat |
Approx. Rs 334 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Type | Allopathic |
| Gender | Female |
| Shelf Life | 24month |
| Brand | Slimtop |
| Grade Standard | A |
| Dosage Form | 120mg |
Explore More Products
© Cure Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited