Nagpur, Maharashtra
GST No. 27CGAPD5902N2ZD
Approx. Rs 346 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | KLEN SMART 40 MG |
| Manufacturer | kacchela |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODASAFE 200 MG |
| content | MODAfinil |
Approx. Rs 5,399 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Tube |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand Name | Drug international limited |
| Manufacturer | Drug international limited |
| Usage | To treat mild to moderate atopic dermatitis (eczema) i |
| 1 | 100 |
Rutinib Cream 1.5% is a topical medication that contains Ruxolitinib, a Janus kinase (JAK) inhibitor. It is mainly prescribed for certain inflammatory skin conditions.
Uses of Rutinib Cream 1.5%Vitiligo – Helps in restoring skin pigmentation by controlling immune-related skin damage.
Atopic Dermatitis (Eczema) – Reduces itching, redness, and inflammation in mild to moderate cases.
Chronic Inflammatory Skin Disorders – Sometimes prescribed for other autoimmune or inflammatory skin issues (off-label, as per doctor’s advice).
Additional Information:
Approx. Rs 11,999 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose | 200 IU |
| Packaging Type | Box |
| Packaging Size | Pack |
| Brand | Botox Cosmetic Injection |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Storage | cold |
| Usage/Application | Personal |
Approx. Rs 438 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 5000iu |
| Brand | ZYHCG HP 5 K |
| Packaging Size | box |
| made | india |
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 15 gm |
| Country of Origin | Made in India |
| Molecule | Clobetasol Propionate Cream |
| Manf | Abbott |
| Brand | Lobate |
Approx. Rs 289 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifaximin 400 Mg Tablets |
| Manufacturer | Healing |
| Usage / Application | Personal |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 30 gm |
| Form | Cream |
| Packaging Type | Tube |
| Brand | GLYCO 6% CREAM 30GM |
| Product Type | Organic Chemicals |
Approx. Rs 487 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 20 gm |
| Strength | 0.1% w/w |
| Manufactured By | Glenmark |
| Brand | TAZRET FORTE CREAM 0.1% 20GM |
| Country of Origin | Made in India |
Approx. Rs 151 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Valsartan 40 Mg Tablets |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 519 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Dry |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | NOVORAPID INSULIN 100IU INJ |
| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 263 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 20% w/w |
| Brand | Aziderm |
| Packaging Size | 15 gm |
| Manufacturer | AZELAX 20% CREAM 20GM |
| Country of Origin | Made in India |
Approx. Rs 299 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 30 g |
| Generic Name | MELACARE FORTE CREAM 25GM |
| Manufactured By | Ajanta |
| Grade Standard | A |
| Country of Origin | Made in India |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 12 I.U |
| Brand | HUMATROPE 18 IU |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Packaging Type | Vial |
| Packaging Size | box |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIBOON 10 MG |
| Manufacturer | kachhela |
| Shelf life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Pack Size | 28 Tablets |
| Pack Type | Strips |
| Strength | 2.5 mg |
| Brand Name | MODASAFE -A 250 MG |
| Content | MODafinil |
Approx. Rs 199 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | TRIVON 10 MG |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand | ISOFAIR 10 MG |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Explore More Products
© Cure Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited