Nagpur, Maharashtra
GST No. 27CGAPD5902N2ZD
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPFRESH 10 MG |
| Manufacturer | HAB |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOP 7.5 MG |
| Manufacturer | zopiclone |
| Usage/Application | Personal |
| 1 | 100 |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Winlife |
| Manufacturer | winlife |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 99 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP 20 MG |
| Manufacturer | Jeerima |
| Usage/Application | Personal |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP 10 MG |
| Manufacturer | jeerima |
| Usage/Application | Personal |
Approx. Rs 61 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | ZOPISIGN 10 MG |
| Manufacturer | Zopiclone |
| Usage/Application | Personal |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | ZOPISIGN 7.5 MG |
| Manufacturer | zopiclone |
| Usage/Application | Personal |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 7.5 mg |
| Usage/Application | Commercial |
Approx. Rs 149 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7.5 mg |
| Brand | ZOPFRESH-E 6 MG |
| Packaging Size | 10*10 Tablets |
| Manufacturer | zopiclone |
| Usage/Application | Personal |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 3 mg |
| Brand | ESZOPINAP 3 MG |
| Packaging Size | 10*10 Tablets |
| Manufacturer | jeerima |
| Usage/Application | Personal |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 3 mg |
| Brand | ZUNESTAR 3 MG |
| Packaging Size | 10*10 Tablets |
| Manufacturer | signature |
| Usage/Application | Personal |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 3 mg |
| Brand | Zunestar 2mg Tablet is used to treat insomnia. It reduces sleep onset time and frequent awakening at |
| Packaging Size | 10*10 Tablets |
| Manufacturer | signature |
| Usage/Application | Personal |
Approx. Rs 99 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | HAB Pharmaceuticals |
| Manufacturer | HAB Pharmaceuticals |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 68 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopfresh |
| Manufacturer | HAB |
| Usage/Application | Personal |
| 1 | 100 |
Additional Information:
Explore More Products
© Cure Medmart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited